Projects
England solar pipeline
2,085 of 2,085 projects · 53.15 GW combined capacity
| Botley West, Botley - Botley West Solar Project 12588 | Photovolt Development Partners / SolarFive | 840 MW | Application Submitted | South East | The Planning Inspectorate - National Infrastructure | Clear | 16 Dec 2024 |
| The Tween Bridge Solar Farm 12926 | RWE | 800 MW | Application Submitted | Yorkshire and Humber | The Planning Inspectorate - National Infrastructure | Clear | 13 Oct 2025 |
| Springwell, Lincoln - Springwell Solar Farm & Battery Storage 13043 | EDF Energy Renewables | 800 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 10 Apr 2026 |
| Great North Road Solar Park 15149 | Elements Green | 800 MW | Application Submitted | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 13 Oct 2025 |
| One Earth Solar Farm 14806 | Orsted UK Limited / PS Renewables | 740 MW | Application Submitted | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 14 Apr 2025 |
| Cottam Solar Project 10914 | Island Green Power | 600 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 18 Nov 2025 |
| Green Hill Solar Farm & Battery Storage 15793 | Island Green Power | 600 MW | Application Submitted | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 08 Aug 2025 |
| Gate Burton - Solar & Energy Storage Park 9809 | Low Carbon | 531 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 16 Dec 2024 |
| Sunnica Energy Farm (East and West) 7188 | Sunnica | 500 MW | Awaiting Construction | Eastern | The Planning Inspectorate - National Infrastructure | Clear | 16 Dec 2024 |
| Longfield 8162 | Longfield Solar Energy Farm Limited (part of EDF Renwables) | 500 MW | Awaiting Construction | Eastern | The Planning Inspectorate - National Infrastructure | CfD | 26 Jun 2023 |
| Heckington Fen Solar Park 9806 | Ecotricity Limited | 500 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 10 Feb 2025 |
| Tillbridge Solar Farm, Hemswell - Solar Panels 12281 | Tillbridge Solar Limited | 500 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 14 Oct 2025 |
| West Burton Solar Project 10916 | Island Green Power | 480 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | CfD | 23 Feb 2026 |
| Steeple Renewables Project 15252 | Renewable Energy Systems RES Limited (Beaufort) | 450 MW | Application Submitted | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 13 Oct 2025 |
| East Yorkshire Solar Farm 11678 | Boom Power | 400 MW | Awaiting Construction | Yorkshire and Humber | The Planning Inspectorate - National Infrastructure | Clear | 29 Jul 2025 |
| Beacon Fen Energy Park 13599 | Low Carbon Limited | 400 MW | Application Submitted | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 13 Oct 2025 |
| Cleve Hill Solar Project 6502 | Quinbrook Infrastructure Partners | 373 MW | Operational | South East | The Planning Inspectorate - National Infrastructure | CfD | 28 Jul 2025 |
| Mallard Pass Solar Farm 9904 | Canadian Solar UK (Recurrent Energy ) / Windel Energy | 350 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 10 Mar 2025 |
| Fosse Green Energy 14100 | Windel Energy / Canadian Solar | 350 MW | Application Submitted | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 13 Oct 2025 |
| Peartree Hill Solar Farm 15000 | JBM Solar / RWE | 320 MW | Application Submitted | Yorkshire and Humber | The Planning Inspectorate - National Infrastructure | Clear | 14 Apr 2025 |
| Fenwick Solar Farm & Battery Storage 14098 | Boom Developments Limited | 237.5 MW | Awaiting Construction | Yorkshire and Humber | The Planning Inspectorate - National Infrastructure | Clear | 03 Mar 2026 |
| Helios Renewable Energy Project 11476 | Enso Green Holdings D Limited | 190 MW | Awaiting Construction | Yorkshire and Humber | The Planning Inspectorate - National Infrastructure | Clear | 16 Dec 2025 |
| Byers Gill Solar Farm 12409 | JBM Solar Projects Limited | 180 MW | Awaiting Construction | North East | The Planning Inspectorate - National Infrastructure | Clear | 29 Jul 2025 |
| Little Crow Solar Park 6557 | INRG Solar | 150 MW | Awaiting Construction | Yorkshire and Humber | The Planning Inspectorate - National Infrastructure | CfD | 07 Apr 2022 |
| Dean Moor Solar Farm & Battery Storage 14550 | Firma Energy / IB Vogt | 150 MW | Application Submitted | North West | The Planning Inspectorate - National Infrastructure | Clear | 13 Oct 2025 |
| Frodsham Solar Project & Battery Storage 14096 | Cubico Renewables | 147 MW | Application Submitted | North West | The Planning Inspectorate - National Infrastructure | Clear | 13 Oct 2025 |
| Oaklands Solar Farm Project - Solar Farm & Battery Storage 9546 | BayWa r.e. UK Limited | 138 MW | Awaiting Construction | East Midlands | The Planning Inspectorate - National Infrastructure | Clear | 24 Jun 2025 |
| Cowley Complex, Stockton on Tees 16393 | Sonnedix Limited | 120 MW | Under Construction | North East | Stockton-on-Tees | Clear | 29 May 2024 |
| Stonestreet Green - Solar Farm & Battery Storage 10085 | Evolution Power | 99.9 MW | Awaiting Construction | South East | The Planning Inspectorate - National Infrastructure | Clear | 11 Nov 2025 |
| Cowbridge Road, Bicker Fen - Solar Array 12117 | AGR Solar 2 Limited | 75 MW | Under Construction | East Midlands | South Holland | CfD | 16 Feb 2026 |
| Larks Green Solar Farm 8051 | Enso Energy / Iron Acton Green | 70 MW | Operational | South West | South Gloucestershire | Clear | 16 May 2023 |
| Bradenstoke solar park 2203 | Defence Infrastructure Organisation / BSR | 69.8 MW | Operational | South West | Wiltshire | Clear | 09 Jul 2024 |
| Mere Flats Solar Farm 11022 | NextPower UK | 56 MW | Awaiting Construction | Yorkshire and Humber | Doncaster | CfD | 20 Feb 2026 |
| Darlington Road, Skeeby 8131 | Atrato Onsite Energy / Harmony Energy | 55 MW | Operational | Yorkshire and Humber | North Yorkshire | CfD | 11 Nov 2024 |
| Little Staughton Solar Farm 8991 | Nextpower SPV 12 Limited | 50 MW | Awaiting Construction | Eastern | Huntingdonshire | Clear | 24 Feb 2026 |
| Haxted Mead, Lingfield - Solar Farm 19401 | Haxted Mead Solar Farm Limited | 50 MW | Application Submitted | South East | Tandridge | ClearCRM | 01 Sep 2025 |
| Hulam Farm 7823 | Lightsource BP | 50 MW | Revised | North East | County Durham | CfD | 29 May 2024 |
| Broadway House Farm Solar Farm 8350 | Bluefield Renewable Developments Limited | 50 MW | Awaiting Construction | North East | Northumberland | CfD | 10 Nov 2025 |
| Soay Solar Farm and Greener Grid Park 9014 | Statkraft Uk Limited | 50 MW | Under Construction | Yorkshire and Humber | East Riding of Yorkshire | CfD | 06 Mar 2026 |
| Bypass Solar Farm 9050 | By-Pass Farm Solar Limited | 50 MW | Awaiting Construction | East Midlands | South Kesteven | Clear | 21 May 2021 |
| Gonerby Moor, Great Gonerby - Solar Farm 9096 | Lightsource BP | 50 MW | Awaiting Construction | East Midlands | South Kesteven | CfD | 16 Sep 2025 |
| Stargoose Farm - Solar Farm 9240 | Solarcentury Limited / Statkraft Uk Limited | 50 MW | Awaiting Construction | Eastern | South Cambridgeshire | CfD | 27 Apr 2022 |
| South Fambridge Hall - Solar farm & Battery storage 9273 | British Solar Renewables / BayWa r.e. UK Limited | 50 MW | Under Construction | Eastern | Rochford | CfD | 04 Mar 2025 |
| Wymondley Solar Farm, Great Wymondley 9365 | AGR Power Limited | 50 MW | Awaiting Construction | Eastern | North Hertfordshire | CfD | 23 Feb 2026 |
| Crimscote Solar Farm and Storage Project 9394 | Regener8 SPV1 Limited | 50 MW | Under Construction | West Midlands | Stratford-on-Avon | Clear | 06 Aug 2024 |
| Ashorne Hill - Solar Farm 9441 | JBM Solar Projects Limited | 50 MW | Awaiting Construction | West Midlands | Stratford-on-Avon | CfD | 12 Aug 2022 |
| Coldharbour Farm, Ashreigney - Solar Photovoltaic Array 9456 | Coldharbour Solar Park Limited | 50 MW | Application Submitted | South West | Torridge | CfD | 18 Aug 2021 |
| Hall Farm Solar Farm 9509 | Kronos Solar | 50 MW | Application Refused | East Midlands | Amber Valley | Clear | 14 Dec 2021 |
| Little Hale Fen - Solar Farm 9586 | AGR Solar 2 Limited | 50 MW | Awaiting Construction | East Midlands | North Kesteven | CfD | 19 Feb 2026 |
| Low Horton Farm - Solar Farm 9729 | Bluefield Renewable Developments Limited | 50 MW | Awaiting Construction | North East | Northumberland | CfD | 29 Sep 2021 |
1–50 of 2,085
1 / 42